<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: E.Webscapes is hiring</title>
	<atom:link href="http://beccary.com/archive/e-webscapes-is-hiring/feed/" rel="self" type="application/rss+xml" />
	<link>http://beccary.com/archive/e-webscapes-is-hiring/</link>
	<description>You&#039;ve dug your hole, now sleep in it.</description>
	<lastBuildDate>Sun, 14 Mar 2010 20:11:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: drhady</title>
		<link>http://beccary.com/archive/e-webscapes-is-hiring/comment-page-1/#comment-784</link>
		<dc:creator>drhady</dc:creator>
		<pubDate>Fri, 16 Nov 2007 00:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://beccary.com/?p=58#comment-784</guid>
		<description>thank you agood blog</description>
		<content:encoded><![CDATA[<p>thank you agood blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mslovely101</title>
		<link>http://beccary.com/archive/e-webscapes-is-hiring/comment-page-1/#comment-783</link>
		<dc:creator>Mslovely101</dc:creator>
		<pubDate>Tue, 26 Jun 2007 00:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://beccary.com/?p=58#comment-783</guid>
		<description>I would love to and I could be devoted to it but i am not much for creating from scratch&#8230; blog templates&#8230;.But I can edit most content very well. I also like to create my own custom graphics.For example &#8230;I like your template and could probably edit some of the colors and add widgets, and stuff but How did you make the navi. on top?? I saw a tutorial for that I think. I just got the Indesign software which I am trying to study.I already am pretty proficient in Photoshop.Visit my blog  t : http://mslovely101.blogspot.com and tell me what you think.</description>
		<content:encoded><![CDATA[<p>I would love to and I could be devoted to it but i am not much for creating from scratch&#8230; blog templates&#8230;.But I can edit most content very well. I also like to create my own custom graphics.For example &#8230;I like your template and could probably edit some of the colors and add widgets, and stuff but How did you make the navi. on top?? I saw a tutorial for that I think. I just got the Indesign software which I am trying to study.I already am pretty proficient in Photoshop.Visit my blog  t : <a href="http://mslovely101.blogspot.com" rel="nofollow">http://mslovely101.blogspot.com</a> and tell me what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MK</title>
		<link>http://beccary.com/archive/e-webscapes-is-hiring/comment-page-1/#comment-782</link>
		<dc:creator>MK</dc:creator>
		<pubDate>Wed, 25 Apr 2007 00:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://beccary.com/?p=58#comment-782</guid>
		<description>I would try it (even though I don&#8217;t know if Im cut out for it) but college really has to come first right now heehee good luck with that hope you guys find someone good</description>
		<content:encoded><![CDATA[<p>I would try it (even though I don&#8217;t know if Im cut out for it) but college really has to come first right now heehee good luck with that hope you guys find someone good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mae</title>
		<link>http://beccary.com/archive/e-webscapes-is-hiring/comment-page-1/#comment-781</link>
		<dc:creator>Mae</dc:creator>
		<pubDate>Tue, 24 Apr 2007 00:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://beccary.com/?p=58#comment-781</guid>
		<description>I tried applying there before, but I think I&#8217;m not cut out for it hehehe   anyway, hope you snag one of the best</description>
		<content:encoded><![CDATA[<p>I tried applying there before, but I think I&#8217;m not cut out for it hehehe   anyway, hope you snag one of the best</p>
]]></content:encoded>
	</item>
</channel>
</rss>
